Typically used for industrial/agricultural purposes such as pumps or PTO applications, and for enthusiast or recreational vehicle applications (rock crawlers, sand rails, etc.).
Every Power Train Saver unit requires a Torque Fuse® set (consisting of three or more fuse links). Fuse set recommendations are provided for each unit based on the torque capacity of the driveline series and driveshaft tube in which it will be installed. These recommendations allow buyers to choose fuse shear points based on three specific levels of protection:
| Torque Fuse® Recommendations | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90% Capacity | 95% Capacity | 100% Capacity | 105%+ | |||||||||
| Driveline Series |
Tube Size* |
PTS Unit Part No. |
Best Protection Level | Standard Protection Level | Basic Protection Level | Caution | ||||||
| Capacity** | ID | Part No. | Capacity** | ID | Part No. | Capacity** | ID | Part No. | D |
|||
| 1310 | 2.00 x .083 | 20083B | 1,500 | 1E | 1500 | 1,750 | 1F | 1750 | 2,000 | 1G | 2000 | |
| 1310 | 2.00 x .120 | 20120B | 2,250 | 1H | 2250 | 2,500 | 1I | 2500 | 2,750 | 1J | 2750 | |
| 1310 | 2.50 x .083 | 25083B | 2,750 | 1J | 2750 | 3,000 | 1K | 3000 | 3250 | 1L | 3250 | |
| 1310 | 2.50 x .120 | 25120B | 4,000 | 1O | 4000 | 4,250 | 1P | 4250 | 4,500 | 1Q | 4500 | |
| 1330 | 2.00 x .120 | 20120B | 2,250 | 1H | 2250 | 2,500 | 1I | 2500 | 2,750 | 1J | 2750 | |
| 1330 | 2.50 x .083 | 25083B | 2,750 | 1J | 2750 | 3,000 | 1K | 3000 | 3,250 | 1L | 3250 | |
| 1350 | 2.00 x .120 | 20120B | 2,250 | 1H | 2250 | 2,500 | 1I | 2500 | 2,750 | 1J | 2750 | |
| 1350 | 2.50 x .083 | 25083B | 2,750 | 1J | 2750 | 3,000 | 1K | 3000 | 3,250 | 1L | 3250 | |
| 1410 | 2.50 x .095 | 25095B | 3,000 | 1K | 3000 | 3,250 | 1L | 3250 | 3,500 | 1M | 3500 | |
| 7260 | 2.00 x .083 | 20083B | 1,500 | 1E | 1500 | 1,750 | 1F | 1750 | 2,000 | 1G | 2000 | |
| 7260 | 2.00 x .120 | 20120B | 2,250 | 1H | 2250 | 2, 500 | 1I | 2500 | 2,750 | 1J | 2750 | |
| 7260 | 2.50 x .083 | 25083B | 2,750 | 1J | 2750 | 3,000 | 1K | 3000 | 3,250 | 1L | 3250 | |
| 7290 | 2.50 x .083 | 25083B | 2,750 | 1J | 2750 | 3,000 | 1K | 3000 | 3,250 | 1L | 3250 | |
| 3R | 2.00 x .083 | 20083B | 1,500 | 1E | 1500 | 1,750 | 1F | 1750 | 2,000 | 1G | 2000 | |
| 3R | 2.00 x .120 | 20120B | 2,250 | 1H | 2250 | 2, 500 | 1I | 2500 | 2,750 | 1J | 2750 | |
| 3R | 2.50 x .083 | 25083B | 2,750 | 1J | 2750 | 3,000 | 1K | 3000 | 3,250 | 1L | 3250 | |
| *O.D. x Wall Thickness given in inches. **Torque Capacity given in ft-lb. |
||||||||||||
Contact us for assistance with fuse set recommendations, particularly if differential protection is your primary concern.
| Capacity | ID | Part No. |
|---|---|---|
| 1,500 | 1E | 1500 |
| 1,750 | 1F | 1750 |
| 2,000 | 1G | 2000 |
| 2,250 | 1H | 2250 |
| 2,500 | 1I | 2500 |
| 2,750 | 1J | 2750 |
| 3,000 | 1K | 3000 |
| 3,250 | 1L | 3250 |
| 3,500 | 1M | 3500 |
| 3,750 | 1N | 3750 |
| 4,000 | 1O | 4000 |
| 4,250 | 1P | 4250 |
| 4,500 | 1Q | 4500 |
| Torque fuses come in sets of three. Each fuse is stamped with an ID. |
||
Sonnax Industries is an Employee-Owned Company
1 Automatic Drive · Bellows Falls, VT ·
05101-0440 · U.S.A.
800-843-2600 ·
802-463-9722
Sonnax Industries is an ISO 9001: 2008 Registered Company
© 2012 Sonnax Industries, Inc.