Sonnax

Medium Duty Series Power Train Savers®

Torque Capacity 2,000 – 8,500 ft-lb

Pdf-12x12 PTS Installation Instructions
Pdf-12x12 Torque Fuse Installation Instructions
Torque Fuse® Recommendations  
  90% Capacity 95% Capacity 100% Capacity 105%+
Driveline
Series
Tube
Size*
PTS Unit
Part No.
Best Protection Level Standard Protection Level Basic Protection Level Caution
Capacity** ID Part No. Capacity** ID Part No. Capacity** ID Part No.

D
A
M
A
G
E

A
R
E
A

1310 3.00 x .083 30083 3,500 3 0035 4,000 4 0040 4,500 5 0045
1330 3.50 x .083 35083 4,000 4 0040 4,500 5 0045 5,000 6 0050
1330 4.00 x .083 40083 4,000 4 0040 4,500 5 0045 5,000 6 0050
1350 3.00 x .083 30083 3,500 3 0035 4,000 4 0040 4,500 5 0045
1350 3.50 x .083 35083 4,000 4 0040 4,500 5 0045 5,000 6 0050
1350 4.00 x .083 40083 4,000 4 0040 4,500 5 0045 5,000 6 0050
1410 3.00 x .083 30083 3,500 3 0035 4,000 4 0040 4,500 5 0045
1410 3.50 x .083 35083 5,000 6 0050 5,500 7 0055 6,000 8 0060
1410 4.00 x .083 40083 5,000 6 0050 5,500 7 0055 6,000 8 0060
1480 3.50 x .083 35083 5,000 6 0050 5,500 7 0055 6,000 8 0060
1480 4.00 x .083 40083 6,000 8 0060 6,500 9 0065 7,000 10 0070
1550 3.50 x .095 35095 5,000 6 0050 5,500 7 0055 6,000 8 0060
1550 4.00 x .083 40083 5,500 7 0055 6,000 8 0060 6,500 9 0065
1550 4.00 x .180 40180 Call Sonnax for recommendation.
*O.D. x Wall Thickness given in inches.
**Torque Capacity given in ft-lb.

Medium Duty Series Torque Fuse® Options

Contact us for assistance with fuse set recommendations, particularly if differential protection is your primary concern.

Power Train Saver Torque Fuses
Capacity ID Part No.
2,000 0 0020
2,500 1 0025
3,000 2 0030
3,500 3 0035
4,000 4 0040
4,500 5 0045
5,000 6 0050
5,500 7 0055
6,000 8 0060
6,500 9 0065
7,000 10 0070
7,500 11 0075
8,000 12 0080
8,500 13 0085
Torque fuses come in sets of three.
Each fuse is stamped with an ID.

Sonnax Industries is an Employee-Owned Company
1 Automatic Drive · Bellows Falls, VT · 05101-0440 · U.S.A.

800-843-2600 · 802-463-9722

About Sonnax
Become a Sonnax Insider
Product Lines
 

Sonnax Industries is an ISO 9001: 2008 Registered Company
© 2012 Sonnax Industries, Inc.