January 01, 2013
GM 4L60-E Solenoid Codes Set on Start-Up
Valve Body Xpress
January 01, 2013
Valve Body Xpress
April 12, 2017
June 06, 2018
Brian Wing
| '93-'94 | |
|---|---|
![]() | |
| Number of Valve Body Solenoids | 4 |
| EPC Solenoid | Early |
| 3-2 Control Solenoid | PWM (metal, white) 10-15 Ω |
| TCC Solenoid | None |
| Manual Valve | Non-vented |
| Casting | Bottom: Open port over 3-2 valve Bottom: No vent at manual valve |
| Part Number | GM046 (Warranty Only) |
| '95 | |
|---|---|
![]() | |
| Number of Valve Body Solenoids | 5 |
| EPC Solenoid | Early |
| 3-2 Control Solenoid | PWM (metal, white) 10-15 Ω |
| TCC Solenoid | PWM (metal, white) 10-15 Ω |
| Manual Valve | Non-vented |
| Casting | Bottom: Open port over 3-2 valvet Bottom: No vent at manual valve |
| Part Number | GM047 |
| '96-'00 | |
|---|---|
![]() ![]() | |
| Number of Valve Body Solenoids | 5 |
| EPC Solenoid | Early |
| 3-2 Control Solenoid | ON/OFF (plastic, white) 20-31 Ω |
| TCC Solenoid | PWM (plastic, gray) 10-15 Ω |
| Manual Valve | Vented |
| Casting | Bottom: 3-2 Port cast shut Bottom: Vent at manual valve |
| Part Number | GM048 |
| '00-'02 Annular Lockup | |
|---|---|
![]() | |
| Number of Valve Body Solenoids | 5 |
| EPC Solenoid | Early |
| 3-2 Control Solenoid | ON/OFF (plastic, white) 20-31 Ω |
| TCC Solenoid | PWM (plastic, gray) 10-15 Ω |
| Manual Valve | Vented |
| Casting | Bottom: TCC annular exhaust port Top: TCC annular exhaust port Bottom: 3-2 Port cast shut Bottom: Vent at manual valve |
| Part Number | GM049 |
| '03-'08 | |
|---|---|
![]() | |
| Number of Valve Body Solenoids | 5 |
| EPC Solenoid | Late |
| 3-2 Control Solenoid | ON/OFF (plastic, white) 20-31 Ω |
| TCC Solenoid | PWM (plastic, gray) 10-15 Ω |
| Manual Valve | Vented |
| Casting | Bottom: TCC annular exhaust port Top: TCC annular exhaust port Bottom: 3-2 Port cast shut Bottom: Vent at manual valve |
| Part Number | GM051 |
| Colorado, Hummer H3 | |
|---|---|
| |
| Number of Valve Body Solenoids | 5 |
| EPC Solenoid | Late |
| 3-2 Control Solenoid | ON/OFF (plastic, white) 20-31 Ω |
| TCC Solenoid | PWM (plastic, gray) 10-15 Ω |
| Manual Valve | Vented |
| Casting | Bottom: Angled by EPC and accumulator valve Bottom: TCC annular exhaust port Top: TCC annular exhaust port Bottom: 3-2 Port cast shut Bottom: Vent at manual valve |
| Part Number | GM052 (Warranty Only) |